Oklahoma
State Senate 22
Incumbent
Kristen Thompson
R
View profile
View campaign finance
↗
Member access
Tier 2 data
Sign in to view the district forecast.
Precinct map
Election results
R+3.9
| | Votes | % |
KRISTEN THOMPSON | | 18,550 | 22.2% |
KENNY KEMPER | | 15,324 | 18.3% |
JENNIFER MAYO | | 10,989 | 13.1% |
JESSICA CLAYTON | | 10,872 | 13.0% |
DENISE CROSSWHITE HADER | | 6,605 | 7.9% |
Member access
Unlock the Maps
Upgrade to unlock the live district map, margins, precinct view, and election table.
Log in