Oklahoma
State Senate 41
Incumbent
Adam Pugh
R
View profile
View campaign finance
↗
Member access
Tier 2 data
Sign in to view the district forecast.
Precinct map
Election results
R+10.1
| | Votes | % |
JESSICA CLAYTON | | 17,768 | 33.3% |
JENNIFER MAYO | | 12,382 | 23.2% |
TROY TALLEY | | 6,843 | 12.8% |
MEGAN HORNBEEK ALLEN | | 6,447 | 12.1% |
PRESTON STINSON | | 5,980 | 11.2% |
Member access
Unlock the Maps
Upgrade to unlock the live district map, margins, precinct view, and election table.
Log in